LIV golf tournament the Boston International is crowning another champion this Sunday with the event offering a purse of $20m shared between the field. Let us look at how much the winning caddie could take home at the Boston International.
Pay the Caddie his Money!
The winner will receive $4m (more than twice the entire British Masters purse and almost double the amount a Major winner receives, $2.5m) and at least $120,000 to the man who finishes last. But it’s not only the players that will be happy with the enormous increase. The unsung heroes of the sport, the caddies, will take home record amounts of money in a split of the winnings.
The average caddie participating in the LIV golf series will earn $34,445. A 171% increase in caddie earnings from the 2022 Tournaments on the PGA tour.
Caddie And Golfer Payouts at the Boston International
Finishing Place | Prize | Caddies estimated % | Caddie estimated prize |
1 | 4,000,000 | 10% | $400,000.00 |
2 | 2,125,000 | 7% | $148,750.00 |
3 | 1,500,000 | 7% | $105,000.00 |
4 | 1,050,000 | 7% | $73,500.00 |
5 | 975,000 | 7% | $68,250.00 |
6 | 800,000 | 7% | $56,000.00 |
7 | 675,000 | 7% | $47,250.00 |
8 | 625,000 | 7% | $43,750.00 |
9 | 580,000 | 7% | $40,600.00 |
10 | 560,000 | 7% | $39,200.00 |
11 | 540,000 | 5% | $27,000.00 |
12 | 450,000 | 5% | $22,500.00 |
13 | 360,000 | 5% | $18,000.00 |
14 | 270,000 | 5% | $13,500.00 |
15 | 250,000 | 5% | $12,500.00 |
16 | 240,000 | 5% | $12,000.00 |
17 | 232,000 | 5% | $11,600.00 |
18 | 226,000 | 5% | $11,300.00 |
19 | 220,000 | 5% | $11,000.00 |
20 | 200,000 | 5% | $10,000.00 |
21 | 180,000 | 5% | $9,000.00 |
22 | 172,000 | 5% | $8,600.00 |
23 | 170,000 | 5% | $8,500.00 |
24 | 168,000 | 5% | $8,400.00 |
25 | 166,000 | 5% | $8,300.00 |
26 | 164,000 | 5% | $8,200.00 |
27 | 162,000 | 5% | $8,100.00 |
28 | 160,000 | 5% | $8,000.00 |
29 | 158,000 | 5% | $7,900.00 |
30 | 156,000 | 5% | $7,800.00 |
31 | 154,000 | 5% | $7,700.00 |
32 | 152,000 | 5% | $7,600.00 |
33 | 150,000 | 5% | $7,500.00 |
34 | 148,000 | 5% | $7,400.00 |
35 | 146,000 | 5% | $7,300.00 |
36 | 144,000 | 5% | $7,200.00 |
37 | 142,000 | 5% | $7,100.00 |
38 | 140,000 | 5% | $7,000.00 |
39 | 138,000 | 5% | $6,900.00 |
40 | 136,000 | 5% | $6,800.00 |
41 | 134,000 | 5% | $6,700.00 |
42 | 132,000 | 5% | $6,600.00 |
43 | 130,000 | 5% | $6,500.00 |
44 | 128,000 | 5% | $6,400.00 |
45 | 126,000 | 5% | $6,300.00 |
46 | 124,000 | 5% | $6,200.00 |
47 | 122,000 | 5% | $6,100.00 |
48 | 120,000 | 5% | $6,000.00 |
But Wait, There’s More!
Caddies get a proportion of what their golfer wins, so naturally, if their golfer wins the tournament, they’ll earn more than if they come fifth. The winning caddie gets a 10% cut of the prize winnings meaning they will make a massive $400,000. The caddie for the last placed golfer will take a 5% cut and earn $6,000. As well as taking an amount of the prize winnings, caddies also get a yearly base salary, with the top caddies making an impressive $120k per year.